It’s tournament series time at America’s Cardroom, where the latest edition of ACR’s Online Super Series (OSS) Cub3d kicked off today. Running from now (August 13th) through September 10th, the four-week-long OSS Cub3d offers a grand total of 141 diffeent tournaments.
This is the second OSS of 2017 for ACR, which ran a similar series earlier this year. It’s called OSS “Cub3d” because its actually a three=part series featuring separate buy-in levels. Each of the three mini-series, starting with this week’s MOSS (Mini Online Super Series), offers its own 47-tourney slate.
Here’s how ACR pitches the OSS Cub3d extravaganza:
We’re going bigger and better than ever! For the second time this year we’re bringing you a 4-week long tournament extravaganza and this time, we’re guaranteeing $6.7 million over 141 action-packed events! That’s $1,000,000 more in prize pool guarantees than the one we held in the spring!
The OSS Cub3d kicks off with a Mini Online Super Series (MOSS), and is then followed with one of our flagship Online Super Series (OSS), and ends with a bang with a Bigger Online Super Series (BOSS).
ACR offers this for the series’ highlights:
- 141 events guaranteeing over $6.7 Million
- 3 Main Events
- Buy-ins ranging from $0.06 to $2,100
- Silver Sterling Bracelets awarded to three Main Events Winners
- Top-3 on combined leaderboard receive $4,900 package to the 2017 Punta Cana Poker Classic and a Sterling Silver Bracelet.
And, about those bracelets. according to ACR, “If you win any one of the 3 Main Events of the #OSSCub3d ($250k GTD MOSS, $1,000,000 GTD OSS, or $750k GTD BOSS) or are one of the 3 players to finish a top the combined leaderboard, Americas Cardroom will ship to you a sterling silver bracelet engraved with your achievement!”
It all starts with the MOSS mini-series, underway today. The MOSS schedule (shown below), generally offers the lowest over buy-ins of the three portions of OSS Cub3d. Per ACR, the MOSS series includes these highlights:
- Runs August 13th to August 20th
- Offers 47 events guaranteeing more than $890K
- Offers buy-ins ranging from $0.06 to $88
- Culminates with a $250,000 Main Event
Here’s the schedule for the MOSS portion of the OSS Cub3d series. We’ll provide the OSS and BOSS mini-schedules in the near future. And, if you’re looking for a great first-deposit bonus, just click here:
Date | Time (ET) | Event # | Guaranteed | Buy-in | Details |
Sunday, 13th August 2017 | 1:00 PM | #1 | $20,000 | $5 + $0.50 | 5 HR LR |
Sunday, 13th August 2017 | 2:00 PM | #2 | $150,000 | $50 + $5 | 5 HR LR |
Sunday, 13th August 2017 | 3:00 PM | #3 | $40,000 | $20 + $2 | Regular (micro main of the day) |
Sunday, 13th August 2017 | 4:00 PM | #4 | $3,000 | $2 + $0.20 | 6 Max |
Sunday, 13th August 2017 | 5:00 PM | #5 | $40,000 | $50 + $5 | 6 Max |
Sunday, 13th August 2017 | 9:00 PM | #6 | $5,000 | $20 + $1 | Hyper Mega Super KO |
Sunday, 13th August 2017 | 9:00 PM | #7 | $15,000 | $80 + $4 | Hyper Mega Super KO |
Monday, 14th August 2017 | 3:00 PM | #8 | $7,500 | $3 + $0.30 | 5 HR LR 6 Max |
Monday, 14th August 2017 | 3:30 PM | #9 | $40,000 | $20 + $2 | 5 HR LR |
Monday, 14th August 2017 | 6:00 PM | #10 | $3,000 | $3 + $0.30 | R/A |
Monday, 14th August 2017 | 7:00 PM | #11 | $12,500 | $8 + $0.80 | Regular (micro main of the day) |
Monday, 14th August 2017 | 8:15 PM | #12 | $20,000 | $20 + $2 | Regular 8 Max |
Tuesday, 15th August 2017 | 3:00 PM | #13 | $6,000 | $5 + $0.50 | PLO 5 HR LR |
Tuesday, 15th August 2017 | 5:00 PM | #14 | $200 | $0.25 + $0.03 | 4 Max |
Tuesday, 15th August 2017 | 6:30 PM | #15 | $7,500 | $7 + $0.70 | Regular |
Tuesday, 15th August 2017 | 8:00 PM | #16 | $15,000 | $10 + $1 | Regular (micro main of the day) |
Tuesday, 15th August 2017 | 9:00 PM | #17 | $1,000 | $2 + $0.20 | NLO8 6 Max |
Tuesday, 15th August 2017 | 10:15 PM | #18 | $500 | $1 + $0.05 | Hyper Megastack |
Wednesday, 16th August 2017 | 3:00 PM | #19 | $6,000 | $5 + $0.50 | 5 HR LR KO |
Wednesday, 16th August 2017 | 5:30 PM | #20 | $4,000 | $8 + $0.80 | PLO8 6 Max |
Wednesday, 16th August 2017 | 6:30 PM | #21 | $50 | $0.10 + $0.01 | TURBO Megastack |
Wednesday, 16th August 2017 | 7:15 PM | #22 | $50,000 | $50 + $5 | 8 Max (micro main of the day) |
Wednesday, 16th August 2017 | 9:05 PM | #23 | $5,000 | $8 + $0.80 | PLO 6 Max |
Wednesday, 16th August 2017 | 10:15 PM | #24 | $2,000 | $5 + $0.50 | TURBO Megastack |
Thursday, 17th August 2017 | 3:00 PM | #25 | $5,000 | $7 + $0.70 | 5 HR LR 6 Max PLO8 KO |
Thursday, 17th August 2017 | 4:30 PM | #26 | $50 | $0.05 + $0.01 | R/A |
Thursday, 17th August 2017 | 6:00 PM | #27 | $3,000 | $4 + $0.40 | Regular |
Thursday, 17th August 2017 | 7:00 PM | #28 | $3,000 | $7 + $0.70 | PLO 6 Max KO |
Thursday, 17th August 2017 | 7:30 PM | #29 | $3,000 | $2 + $0.20 | Regular (micro main of the day) |
Thursday, 17th August 2017 | 10:00 PM | #30 | $500 | $2 + $0.10 | Hyper Turbo |
Friday, 18th August 2017 | 3:30 PM | #31 | $2,000 | $2.50 + $0.25 | 5 HR LR KO 6 Max |
Friday, 18th August 2017 | 5:00 PM | #32 | $5,000 | $8 + $0.80 | Regular |
Friday, 18th August 2017 | 6:30 PM | #33 | $1,000 | $10 + $1 | 7c Stud Hi |
Friday, 18th August 2017 | 7:00 PM | #34 | $7,500 | $5 + $0.50 | Regular (micro main of the day) |
Friday, 18th August 2017 | 8:45 PM | #35 | $50 | $0.05 + $0.01 | Hyper Megastack |
Saturday, 19th August 2017 | 3:30 PM | #36 | $1,000 | $0.50 + $0.05 | 5 HR LR |
Saturday, 19th August 2017 | 6:00 PM | #37 | $3,000 | $8 + $0.80 | SKO |
Saturday, 19th August 2017 | 7:00 PM | #38 | $400 | $0.50 + $0.05 | 4 Max |
Saturday, 19th August 2017 | 8:00 PM | #39 | $5,000 | $3 + $0.30 | Regular (micro main of the day) |
Saturday, 19th August 2017 | 10:15 PM | #40 | $2,000 | $4 + $0.40 | PLO Hyper Megastack |
Sunday, 20th August 2017 | 2:00 PM | #41 | $80,000 | $20 + $2 | 5 HR LR warm up |
Sunday, 20th August 2017 | 4:00 PM | #42 | $250,000 | $80 + $8 | MOSS MAIN |
Sunday, 20th August 2017 | 4:00 PM | #43 | $5,000 | $10 + $1 | TURBO Megastack |
Sunday, 20th August 2017 | 6:00 PM | #44 | $50,000 | $50 + $5 | Micro HR |
Sunday, 20th August 2017 | 6:30 PM | #45 | $4,000 | $20 + $2 | 7c Stud Hi Lo |
Sunday, 20th August 2017 | 7:00 PM | #46 | $2,000 | $2 + $0.20 | Regular |
Sunday, 20th August 2017 | 8:30 PM | #47 | $7,500 | $10 + $1 | Super Stack Turbo |
(Source: America’s Cardroom)