OSS Cub3d Series Returns to America’s Cardroom in August

Updated: July 31st, 2018 by Haley Hintze

With the summer glut of high-profile live poker series in the US now largely completed, it’s time for online play to pick up once again. And that means its time for the next iteration of the Winning Poker Network’s OSS Cub3d series to return. This massive three-part series gets underway on August 5th and runs through September 2nd, 2018,, available on America’s Cardroom and most other WPN sites.

According to ACR, these are the series’ highlights:

  • Over $10 million GTD across 169 Events
  • Three consecutive tournament series (MOSS, OSS, BOSS)
  • Three $1,000,000 GTD tournaments
  • Leaderboard Prizes: Three $8,000 Live Cage Packages

The three parts of the OSS Cub3d series are familiar to ACR and WPN regulars, and here’s the breakdown by date for each of the three parts:

The MOSS (Mini Online Super Series) starts on August 5th and runs through August 12th. ACR notes: “Things kick off with the Mini Online Super Series. It’s designed to give small stakes players a chance to score big with prize pools that still pack a punch. This series will guarantee almost $1.1 million and culminate with a $88 buy-in $300k GTD Main Event on Sunday, August 12th at 4pm ET.” The MOSS offers 48 separate events, ranging in buy-in from $1.00+0.10 to $200+10 (the MOSS main event); most of the events cost $11 or less to enter.

Once MOSS wraps up, it’s immediately on to OSS (Online Super Series), the traditional core of OSS Cub3d. This is actually OSS XII, as the series existed as a standalone before becoming the heart of the “Cub3d” offering. The upcoming OSS runs August 13th through August 26th and includes 93 different events, again starting as low as $1.00+0.10 and ranging all the way up to $500+30, a relative “high roller” offering within the OSS slate.

And then it’s on to part three, the BOSS (Bigger Online Super Series). This starts on August 27th and runs through September 3rd, occupying the final week of the OSS Cub3d slate. There are 26 separate BOSS events, starting at $100+9 and running all the way up to $5,000+100, if your buy-in tastes run that high.

Of course, there’s always a leaderboard challenge in the OSS Cub3d, and this iteration is no exception. Each of the the three series — MOSS, OSS, and BOSS — offers its own leaderboard, and the winner of each claims an $8,000 package to one of the WPN-organized Live Cage Events this year in San Jose, Costa Rica.

Here’s how the leaderboards work:

  • Players receive points for every event played during the specific leaderboard (MOSS, OSS, or BOSS) based upon several components. Points are tallied from an equation that accounts for a player’s finishing position, total number of entrants, and the entry cost.
  • Player points are counted for each one of the series in the OSS Cub3d.
  • The winner of each leadeboard will walk away with an $8,000 package to compete in any one of the remaining Live Cage Events this year in San Jose, Costa Rica.

A points calculator is also available on the ACR site.

We’ll check back on the OSS Cub3d in the near future, but for now, here’s the complete MOSS schedule, courtesy of ACR:

 

Date Time (ET) Event Guaranteed Buy-in Details
Sunday, August 5th 1:00 PM MOSS #1 $20,000 $5 + $0.50 NLH
Sunday, August 5th 2:00 PM MOSS #2 $60,000 $20 + $2 NLH
Sunday, August 5th 3:00 PM MOSS #4 $150,000 $50 + $5 NLH
Sunday, August 5th 4:00 PM MOSS #4 $4,000 $2 + $0.20 6 Max
Sunday, August 5th 9:00 PM MOSS #5 $10,000 $10 + $11 Hyper Mega Super KO
Sunday, August 5th 9:00 PM MOSS #6 $20,000 $100 + $4.50 Hyper Mega Super KO
Monday, August 6th 3:00 PM MOSS #7 $8,000 $3 + $0.30 NLH
Monday, August 6th 3:30 PM MOSS #8 $40,000 $20 + $2 NLH
Monday, August 6th 6:00 PM MOSS #9 $4,000 $3 + $0.30 NLH R/A
Monday, August 6th 7:00 PM MOSS #10 $15,000 $8 + $0.80 NLH
Monday, August 6th 8:15 PM MOSS #11 $18,000 $20 + $2 NLH – 8 Max
Tuesday, August 7th 3:00 PM MOSS #12 $7,000 $5 + $0.50 PLO
Tuesday, August 7th 5:00 PM MOSS #13 $300 $0.25 + $0.03 NLH – 4 Max
Tuesday, August 7th 6:30 PM MOSS #14 $15,000 $7 + $0.70 NLH
Tuesday, August 7th 7:45 PM MOSS #15 $20,000 $10 + $1 NLH
Tuesday, August 7th 9:00 PM MOSS #16 $2,000 $2 + $0.20 NLO8 6 Max
Tuesday, August 7th 10:15 PM MOSS #17 $1,000 $1 + $0.05 Hyper Megastack
Wednesday, August 8th 3:00 PM MOSS #18 $8,000 $5 + $0.50 NLH KO
Wednesday, August 8th 5:30 PM MOSS #19 $6,000 $8 + $0.80 PLO8 6 Max
Wednesday, August 8th 6:30 PM MOSS #20 $50 $0.10 + $0.01 TURBO Megastack
Wednesday, August 8th 7:15 PM MOSS #21 $60,000 $50 + $5 NLH – 8 Max
Wednesday, August 8th 9:05 PM MOSS #22 $6,000 $8 + $0.80 PLO 6 Max
Wednesday, August 8th 10:15 PM MOSS #23 $4,000 $5 + $0.50 TURBO Megastack
Thursday, August 9th 3:00 PM MOSS #24 $5,000 $7 + $0.70 PLO8 KO
Thursday, August 9th 4:30 PM MOSS #25 $50 $0.05 + $0.01 NLH R/A
Thursday, August 9th 6:00 PM MOSS #26 $4,000 $4 + $0.40 NLH
Thursday, August 9th 7:00 PM MOSS #27 $3,000 $7 + $0.70 PLO 6 Max KO
Thursday, August 9th 8:15 PM MOSS #28 $4,000 $2 + $0.20 NLH
Thursday, August 9th 10:00 PM MOSS #29 $1,000 $2 + $0.10 Hyper Turbo
Friday, August 10th 3:30 PM MOSS #30 $4,000 $2.50 + $0.25 NLH 6 Max KO
Friday, August 10th 5:00 PM MOSS #31 $6,000 $8 + $0.80 NLH
Friday, August 10th 6:30 PM MOSS #32 $2,000 $10 + $1 7c Stud Hi
Friday, August 10th 7:00 PM MOSS #33 $8,000 $5 + $0.50 NLH
Friday, August 10th 8:45 PM MOSS #34 $50 $0.05 + $0.01 Hyper Megastack
Saturday, August 11th 3:30 PM MOSS #35 $1,000 $0.50 + $0.05 NLH
Saturday, August 11th 3:30 PM MOSS #36 $8,000 $5 + $0.50 NLH
Saturday, August 11th 5:45 PM MOSS #37 $3,000 $8 + $0.80 SKO
Saturday, August 11th 7:00 PM MOSS #38 $400 $0.50 + $0.05 NLH – 4 Max
Saturday, August 11th 8:00 PM MOSS #39 $6,000 $3 + $0.30 NLH
Saturday, August 11th 10:15 PM MOSS #40 $3,000 $4 + $0.40 PLO Hyper Megastack
Sunday, August 12th 2:00 PM MOSS #41 $100,000 $20 + $2 NLH
Sunday, August 12th 4:00 PM MOSS #42 $300,000 $80 + $8 MOSS Main Event – NLH
Sunday, August 12th 4:00 PM MOSS #43 $10,000 $10 + $1 TURBO Megastack
Sunday, August 12th 5:00 PM MOSS #44 $51,000 $200 + $15 10 Seats to 5K Cage on Wed 29th, Aug
Sunday, August 12th 6:00 PM MOSS #45 $75,000 $50 + $5 Micro HR
Sunday, August 12th 6:30 PM MOSS #46 $8,000 $20 + $2 7c Stud Hi Lo
Sunday, August 12th 7:00 PM MOSS #47 $4,000 $2 + $0.20 NLH
Sunday, August 12th 8:30 PM MOSS #48 $10,000 $10 + $1 Super Stack Turbo

Comments are closed.